<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: GG Giving Season Stats</title>
	<link>http://blog.globalgiving.org/2008/01/29/gg-giving-season-stats/</link>
	<description>: The latest news in giving and social entrepreneurship</description>
	<pubDate>Sat, 21 Nov 2009 21:55:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Lateef</title>
		<link>http://blog.globalgiving.org/2008/01/29/gg-giving-season-stats/#comment-1246</link>
		<dc:creator>Lateef</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:20:54 +0000</pubDate>
		<guid>http://blog.globalgiving.org/2008/01/29/gg-giving-season-stats/#comment-1246</guid>
		<description>Thanks for mentioning your successful email marketing efforts - I'm absolutely amazed by the level of ineffective emails I continue to receive from nonprofits - I think it's important for nonprofit staff to think of ROI and user-experience just as for-profit businesses consider.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning your successful email marketing efforts - I&#8217;m absolutely amazed by the level of ineffective emails I continue to receive from nonprofits - I think it&#8217;s important for nonprofit staff to think of ROI and user-experience just as for-profit businesses consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Benamer</title>
		<link>http://blog.globalgiving.org/2008/01/29/gg-giving-season-stats/#comment-129</link>
		<dc:creator>Allan Benamer</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:12:29 +0000</pubDate>
		<guid>http://blog.globalgiving.org/2008/01/29/gg-giving-season-stats/#comment-129</guid>
		<description>Excellent summary of your efforts. It's clear that successful donation portals such as yourself should have a clear and definable bump in traffic and conversions every Giving Season.</description>
		<content:encoded><![CDATA[<p>Excellent summary of your efforts. It&#8217;s clear that successful donation portals such as yourself should have a clear and definable bump in traffic and conversions every Giving Season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
